Bughendera County is home to a vibrant and growing population. According to the 2024 National Population and Housing Census (NPHC), the county has a total population of 100,050 residents. As the region prepares to transition into an independent district, these figures highlight the urgent need for expanded social services and infrastructure to support its 14 administrative units.
Administrative Unit | Total Population | Male | Female |
Ntotoro Sub-county | 11,794 | 5,544 | 6,250 |
Ntandi Town Council | 10,356 | 4,861 | 5,495 |
Ngamba Sub-county | 9,329 | 4,416 | 4,913 |
Harugali Sub-county | 8,890 | 4,181 | 4,709 |
Sindila Sub-county | 8,181 | 3,888 | 4,293 |
Bukonzo Sub-county | 8,003 | 3,822 | 4,181 |
Burondo Sub-county | 7,914 | 3,775 | 4,139 |
Butama-Mitunda T.C. | 7,602 | 3,478 | 4,124 |
Mabere Sub-county | 6,536 | 3,293 | 3,243 |
Kasitu Sub-county | 4,800 | 2,396 | 2,404 |
Ngite Sub-county | 4,578 | 2,132 | 2,446 |
Ndugutu Sub-county | 4,537 | 2,176 | 2,361 |
Kagughu Sub-county | 3,892 | 1,836 | 2,056 |
Mbatya Sub-county | 3,638 | 1,721 | 1,91 |
Bughendera is an agricultural powerhouse. Highlighting how residents earn their living shows the County’s economic value to Uganda.